Specifications
Leica RTC360 — Field Technology
MW Site captures existing conditions using the Leica Geosystems RTC360, a high-performance terrestrial laser scanner built for fast, accurate, and dependable 3D documentation in demanding field environments.
Performance
| Specification | Value |
|---|---|
| Measuring rate | Up to 2,000,000 points per second |
| Scan time | Under 2 minutes for full dome scan with HDR imagery at 6 mm @ 10 m resolution |
| Range | 0.5 m to 130 m |
| Field of view | 360° horizontal / 300° vertical |
| Registration | Real-time, targetless alignment via VIS technology |
| Resolution settings | 3 mm, 6 mm, 12 mm at 10 m |
| Laser class | 1 (IEC 60825-1:2014), 1550 nm invisible |
3D Point Accuracy
| Distance | 3D Point Accuracy |
|---|---|
| 10 m | 1.9 mm |
| 20 m | 2.9 mm |
| 40 m | 5.3 mm |
Range Noise
| Distance | Range Noise |
|---|---|
| 10 m | 0.4 mm |
| 20 m | 0.5 mm |
Additional Accuracy
| Specification | Value |
|---|---|
| Angular accuracy | 18" |
| Range accuracy | 1.0 mm + 10 ppm |
Imaging
| Specification | Value |
|---|---|
| Camera system | 36 MP — 3-camera system |
| HDR image capture | 432 megapixels of raw data per scan |
| Coverage | Calibrated 360° x 300° spherical imagery |
| Capture time | Approximately 1 minute |
Bring Your Site Into
Digital Reality.
Let’s build clarity, reduce risk,
and move your project forward.